Bachelor in Business Administration
Luiss University
Ranked by the yearly tuition the university publishes for international students, lowest first.
| # | Programme | Degree | Tuition / yr |
|---|---|---|---|
| 1 | Bachelor in Business Administration | Bachelor's | 14,719 USD |
| 2 | Bachelor in Economics and Business | Bachelor's | 14,719 USD |
| 3 | Bachelor in Global Law | Bachelor's | 14,719 USD |
| 4 | Bachelor in Management and Artificial Intelligence | Bachelor's | 14,719 USD |
| 5 | Bachelor in Political Science | Bachelor's | 14,719 USD |
| 6 | Bachelor in Politics, Philosophy and Economics | Bachelor's | 14,719 USD |
| 7 | Master in Corporate Finance | Master's | 15,187 USD |
| 8 | Master in Data Science and Management | Master's | 15,187 USD |
| 9 | Master in Global Management and Politics | Master's | 15,187 USD |
| 10 | Master in International Relations | Master's | 15,187 USD |
Luiss University
Luiss University
Luiss University
Luiss University
Luiss University
Luiss University
Luiss University
Luiss University
We use cookies to improve your experience and analyze traffic. Read our Cookie Policy .