International Tuition Statistics by Country

The median yearly tuition for international master's students is 28,421 USD in United States (across 11,115 programs) and 26,016 USD in United Kingdom (across 13,940 programs). These figures are computed directly from the 186,257 programs on Global Admissions, not copied from third-party estimates.

Data as of August 19, 2026 · all amounts in USD · refreshed as our data changes

Median yearly tuition and program counts, by country

Countries with at least 20 listed programs. Medians are shown only where a degree level has published tuition data.

Country ProgramsEnglish-taughtMedian bachelor'sMedian master'sMedian PhD
United States North America 51,548 51,517 29,946 USD 28,421 USD 29,502 USD
United Kingdom Europe 38,384 38,383 25,813 USD 26,016 USD 27,642 USD
China Asia 14,677 8,841 3,411 USD 4,450 USD 5,488 USD
France Europe 10,846 1,719 206 USD 289 USD
Canada North America 8,839 8,803 17,311 USD 12,979 USD 10,601 USD
Australia Oceania 7,472 7,472 32,318 USD 28,970 USD 29,957 USD
Germany Europe 5,734 4,806 3,474 USD 4,863 USD 5,790 USD
Ireland Europe 5,223 5,223 15,633 USD 18,400 USD 15,000 USD
The Netherlands Europe 4,752 4,075 12,000 USD 12,000 USD 9,553 USD
Italy Europe 3,168 2,987 3,242 USD 2,895 USD 208 USD
Türkiye Asia 2,997 2,892 7,500 USD 10,000 USD 10,000 USD
United Arab Emirates Asia 2,877 2,875 18,265 USD 23,145 USD 34,207 USD
Poland Europe 2,125 2,113 3,150 USD 4,150 USD 4,400 USD
Spain Europe 2,019 365 1,176 USD 3,128 USD 401 USD
Finland Europe 1,993 1,993 11,000 USD 13,896 USD
India Asia 1,778 1,775 570 USD 685 USD 187 USD
New Zealand Oceania 1,627 1,627 26,415 USD 26,944 USD 23,108 USD
Belgium Europe 1,617 1,437 5,211 USD 9,494 USD
South Korea Asia 1,585 1,573 5,271 USD 6,867 USD 7,308 USD
Portugal Europe 1,540 1,126 3,500 USD 5,500 USD 2,750 USD
Malaysia Asia 1,173 1,173 13,237 USD 15,517 USD 12,738 USD
Japan Asia 923 911 3,369 USD 3,369 USD 3,369 USD
Taiwan Asia 923 922 3,366 USD 3,512 USD 3,458 USD
Norway Europe 864 864 8,484 USD 8,484 USD
Sweden Europe 853 853 13,247 USD 13,037 USD
Switzerland Europe 833 639 15,705 USD 12,000 USD
Cyprus Europe 619 614 6,766 USD 3,500 USD 5,558 USD
Austria Europe 606 362 1,454 USD 1,453 USD 1,800 USD
Philippines Asia 585 585 2,039 USD 605 USD 605 USD
Northern Cyprus 560 560 8,000 USD
Thailand Asia 368 368 1,663 USD 1,466 USD 2,681 USD
South Africa Africa 358 358 4,352 USD 3,121 USD 2,029 USD
Hungary Europe 305 297 6,400 USD 7,500 USD 8,106 USD
Denmark Europe 279 279 14,822 USD 11,790 USD
Malta Europe 277 277 9,264 USD 17,514 USD
Kenya Africa 270 270 2,836 USD 3,105 USD 3,701 USD
Czechia Europe 249 249 6,498 USD 1,600 USD 6,498 USD
Chile South America 191 191 4,999 USD 6,998 USD 6,998 USD
Georgia Asia 180 179 8,900 USD 4,789 USD 1,533 USD
Russia Europe 149 149 1,966 USD 2,312 USD
Latvia Europe 139 139 3,439 USD 3,474 USD 9,901 USD
Singapore Asia 99 90 26,371 USD 41,552 USD
Mauritius Africa 64 64 2,860 USD 3,360 USD
Estonia Europe 59 58 6,948 USD 4,863 USD
Israel Asia 50 50 15,000 USD
Greece Europe 48 48 13,340 USD 7,643 USD
Lithuania Europe 46 46 5,972 USD
Uganda Africa 35 35 63,450 USD
Mongolia Asia 30 30 2,500 USD 2,500 USD

Cheapest countries to study abroad

Ranked by median international tuition; only countries with at least 30 priced programs at that degree level qualify. Click a country for its full breakdown.

For a master's degree

  1. 1 France 289 USD
  2. 2 Philippines 605 USD
  3. 3 India 685 USD
  4. 4 Austria 1,453 USD
  5. 5 Thailand 1,466 USD
  6. 6 Czechia 1,600 USD
  7. 7 Russia 2,312 USD
  8. 8 Italy 2,895 USD
  9. 9 Kenya 3,105 USD
  10. 10 South Africa 3,121 USD

For a bachelor's degree

  1. 1 France 206 USD
  2. 2 India 570 USD
  3. 3 Spain 1,176 USD
  4. 4 Austria 1,454 USD
  5. 5 Thailand 1,663 USD
  6. 6 Russia 1,966 USD
  7. 7 Philippines 2,039 USD
  8. 8 Kenya 2,836 USD
  9. 9 Mauritius 2,860 USD
  10. 10 Poland 3,150 USD

What the numbers mean

Which country has the cheapest master's degrees for international students?

France, with a median of 289 USD a year across 7,827 priced programs. Public universities in France charge annual registration fees rather than tuition — a few hundred euros for EU students, nominally €2,850–3,900 for non-EU students, though many universities waive most of the difference. The trade-off: many programs, especially at bachelor's level, teach in French. Philippines comes next at 605 USD. Remember these medians cover tuition only — a cheap degree in an expensive city can still cost more overall than the reverse. The cost calculator adds rent and living costs to the comparison.

Which country has the cheapest bachelor's degrees for international students?

Also France — 206 USD a year at the median, from 2,129 priced programs. At bachelor's level the language of instruction matters more than at master's: the cheapest systems teach mostly in their own language, so check each program's language requirement before planning around the price. India follows at 570 USD.

Where can you actually study in English?

The Anglosphere dominates by volume: United States lists 51,517, United Kingdom lists 38,383, China lists 8,841 English-taught programs on Global Admissions, out of 186,257 total. The more useful number for anyone priced out of those markets: China lists 8,841 English-taught programs at a median master's tuition of 4,450 USD — see the full China breakdown .

Where the numbers meet an application form

Statistics set expectations; at some point you apply somewhere. The universities below partner with Global Admissions and take applications directly on the site — no separate portal, and typically a first response within weeks rather than months. These are the most-viewed partner programs right now:

Program University Country Tuition / yr
Master in Business Administration - Full-time MBA Asia School of Business in collaboration with MIT Sloan (ASB) Malaysia 36,769 USD
Bachelor in Management Engineering (Specialisation in Industrial Operational Excellence) LIUC, The Business University Italy 11,531 USD
Bachelor in Double Degree Bachelor's in Artificial Intelligence (BEng) and Finance (BEcon) (JMD) East China University of Science and Technology (ECUST) China 10,383 USD
Bachelor in Software Engineering (2+2) The UWI China Institute of Information Technology (UWI-CIIT) West Indies 10,000 USD
PhD in Political Science and International Relations University of International Business and Economics (UIBE) China 4,420 USD
Bachelor in MBBS Hebei Medical University (HBMU) China 4,450 USD

Numbers only get you so far.

An admissions advisor can turn this table into a shortlist that fits your budget, grades, and timeline. Most students hear back the same day.

Methodology

Every figure on this page is computed from Global Admissions — 186,257 degree programs listed by universities across 49 countries — as of August 19, 2026. Medians use the yearly tuition each university publishes for international students, converted to USD; programs without published tuition are excluded from tuition medians but counted in program totals. "English-taught" counts programs whose language of instruction is English. A median is shown only where a country has published-tuition programs at that degree level. Cite as: "Global Admissions data, August 19, 2026".

Exploring costs for a specific plan? The cost calculator adds living costs on top of tuition, and application deadlines by country shows what's still open this cycle.