International Tuition Statistics by Country
The median yearly tuition for international master's students is 28,087 USD in United States (across 10,224 programs) and 27,309 USD in United Kingdom (across 6,242 programs). These figures are computed directly from the 154,562 programs in the Global Admissions catalog, not copied from third-party estimates.
Computed July 17, 2026 · all amounts in USD · refreshed as the catalog changes
Median yearly tuition and program counts, by country
Countries with at least 20 listed programs. Medians are shown only where a degree level has published tuition data.
| Country | Programs | English-taught | Median bachelor's | Median master's | Median PhD |
|---|---|---|---|---|---|
| United States | 50,522 | 50,491 | 29,946 USD | 28,087 USD | 29,822 USD |
| United Kingdom | 21,446 | 21,446 | 24,871 USD | 27,309 USD | 27,296 USD |
| China | 14,705 | 8,953 | 3,249 USD | 4,237 USD | 5,226 USD |
| France | 9,324 | 208 | 203 USD | 286 USD | 20,000 USD |
| Canada | 7,506 | 7,419 | 17,841 USD | 10,686 USD | 10,207 USD |
| Australia | 4,996 | 4,996 | 31,363 USD | 31,373 USD | 39,150 USD |
| Germany | 4,558 | 3,965 | 3,200 USD | 3,428 USD | 5,211 USD |
| The Netherlands | 4,092 | 3,491 | 12,000 USD | 17,022 USD | 13,000 USD |
| Ireland | 3,861 | 3,861 | 13,927 USD | 20,000 USD | 15,000 USD |
| Turkey | 3,060 | 2,974 | 8,000 USD | 9,000 USD | 9,000 USD |
| United Arab Emirates | 2,751 | 2,749 | 18,516 USD | 28,283 USD | 29,408 USD |
| Poland | 2,012 | 2,010 | 3,150 USD | 4,150 USD | 5,714 USD |
| Italy | 1,902 | 1,894 | 3,302 USD | 2,824 USD | 2,726 USD |
| India | 1,778 | 1,775 | 54,466 USD | 3,000 USD | 34,552 USD |
| Finland | 1,727 | 1,603 | 11,000 USD | 13,713 USD | 15,000 USD |
| Spain | 1,709 | 334 | 1,160 USD | 3,087 USD | 9,605 USD |
| South Korea | 1,571 | 1,565 | 5,153 USD | 6,521 USD | 6,940 USD |
| New Zealand | 1,521 | 1,521 | 42,000 USD | 42,000 USD | 42,000 USD |
| Portugal | 1,424 | 1,011 | 3,500 USD | 5,000 USD | 2,750 USD |
| Belgium | 1,156 | 976 | 7,000 USD | 16,506 USD | 67,950 USD |
| Taiwan | 923 | 922 | 3,337 USD | 3,482 USD | 3,482 USD |
| Japan | 883 | 882 | 3,304 USD | 3,304 USD | 3,304 USD |
| Switzerland | 738 | 561 | 15,427 USD | 17,826 USD | — |
| Philippines | 585 | 585 | 2,154 USD | 639 USD | 639 USD |
| Sweden | 582 | 582 | 13,964 USD | 10,811 USD | — |
| Northern Cyprus | 560 | 560 | 8,000 USD | — | — |
| Malaysia | 557 | 557 | 26,503 USD | 13,044 USD | 13,029 USD |
| Austria | 543 | 323 | 1,454 USD | 1,453 USD | 1,800 USD |
| Cyprus | 455 | 455 | 5,847 USD | 3,500 USD | 3,500 USD |
| Malta | 382 | 382 | 12,341 USD | 15,312 USD | 12,570 USD |
| Thailand | 368 | 368 | 9,666 USD | 3,867 USD | 2,562 USD |
| South Africa | 358 | 358 | 3,754 USD | 2,692 USD | 1,750 USD |
| Norway | 274 | 274 | 10,526 USD | 19,601 USD | — |
| Kenya | 270 | 270 | 961,500 USD | 797,000 USD | 1,432,000 USD |
| Chile | 191 | 191 | 4,999 USD | 6,998 USD | 6,998 USD |
| Denmark | 169 | 169 | 13,205 USD | 14,959 USD | — |
| Hungary | 161 | 161 | 6,500 USD | 7,221 USD | 7,221 USD |
| Georgia | 151 | 151 | 8,900 USD | 5,000 USD | 5,750 USD |
| Czechia | 110 | 110 | 3,611 USD | 3,611 USD | 6,498 USD |
| Singapore | 83 | 74 | 24,604 USD | 38,767 USD | — |
| Latvia | 79 | 79 | 3,064 USD | 4,075 USD | 8,820 USD |
| Lithuania | 46 | 46 | 13,500 USD | 5,157 USD | — |
| Estonia | 43 | 43 | 6,190 USD | 4,333 USD | 4,333 USD |
| Mauritius | 39 | 39 | 2,860 USD | 3,360 USD | — |
| Bulgaria | 38 | 38 | 15,770 USD | — | — |
| Uganda | 35 | 35 | 63,450 USD | — | — |
| Mexico | 35 | 35 | — | 2,049 USD | — |
| Mongolia | 33 | 33 | 2,500 USD | 2,500 USD | 2,500 USD |
| West Indies | 27 | 27 | 10,000 USD | 1,375 USD | 1,375 USD |
Cheapest countries to study abroad
Ranked by median international tuition; only countries with at least 30 priced programs at that degree level qualify. Click a country for its full breakdown.
For a master's degree
- 1. France 286 USD
- 2. Philippines 639 USD
- 3. Austria 1,453 USD
- 4. South Africa 2,692 USD
- 5. Italy 2,824 USD
- 6. India 3,000 USD
- 7. Spain 3,087 USD
- 8. Japan 3,304 USD
- 9. Germany 3,428 USD
- 10. Taiwan 3,482 USD
What the numbers mean
Which country has the cheapest master's degrees for international students?
France, with a median of 286 USD a year across 6,790 priced programs. Public universities in France charge annual registration fees of a few hundred euros rather than tuition. The trade-off: many programs, especially at bachelor's level, teach in French. Philippines comes next at 639 USD. Remember these medians cover tuition only — a cheap degree in an expensive city can still cost more overall than the reverse. The cost calculator adds rent and living costs to the comparison.
Which country has the cheapest bachelor's degrees for international students?
Also France — 203 USD a year at the median, from 1,683 priced programs. At bachelor's level the language of instruction matters more than at master's: the cheapest systems teach mostly in their own language, so check each program's language requirement before planning around the price. Spain follows at 1,160 USD.
Where can you actually study in English?
The Anglosphere dominates by volume: United States lists 50,491, United Kingdom lists 21,446, China lists 8,953 English-taught programs in our catalog of 154,562. The more useful number for anyone priced out of those markets: China lists 8,953 English-taught programs at a median master's tuition of 4,237 USD — see the full China breakdown .
Where the numbers meet an application form
Statistics set expectations; at some point you apply somewhere. The universities below partner with Global Admissions and take applications directly on the site — no separate portal, and typically a first response within weeks rather than months. These are the most-viewed partner programs right now:
| Program | University | Country | Tuition / yr |
|---|---|---|---|
| Master in Business Administration - Full-time MBA | Asia School of Business in collaboration with MIT Sloan (ASB) | Malaysia | 36,783 USD |
| Bachelor in Artificial Intelligence (Dual Degree - JMD) | East China University of Science and Technology (ECUST) | China | 10,350 USD |
| Master in Counselling | The UWI China Institute of Information Technology (UWI-CIIT) | West Indies | 1,375 USD |
| PhD in Political Science and International Relations | University of International Business and Economics (UIBE) | China | 4,209 USD |
Methodology
Every figure on this page is computed from the Global Admissions program catalog — 154,562 degree programs listed by universities across 49 countries — as of July 17, 2026. Medians use the yearly tuition each university publishes for international students, converted to USD; programs without published tuition are excluded from tuition medians but counted in program totals. "English-taught" counts programs whose language of instruction is English. A median is shown only where a country has published-tuition programs at that degree level. Cite as: "Global Admissions catalog data, July 17, 2026".
Exploring costs for a specific plan? The cost calculator adds living costs on top of tuition, and application deadlines by country shows what's still open this cycle.