Holland Scholarship (NL Scholarship) 2026-2027
Dutch Ministry of Education, Culture and Science, in cooperation with Dutch research universities and universities of applied sciences
EUR 5,000 (one-time grant in the first year)
Scholarships
Global Admissions lists 35 scholarships open to Cypriot students studying in Netherlands. Of these, 15 pay for everything, 1 covers tuition in full, and 3 waive tuition entirely — spanning Master's (33) and Bachelor's (5). Among the listed awards: Erasmus Mundus Joint Master in Artificial Intelligence (EMAI), Erasmus Mundus Joint Master in Big Data Management and Analytics (BDMA), and Erasmus Mundus Joint Master in European Public Health (Europubhealth+). Award values on this list range widely; one example: EUR 5,000 (one-time grant in the first year). Deadlines cluster around January and February, and 5 run on a rolling or annual basis with no single fixed date.
| Award | Covers | Degrees | Funder type | Next deadline | Destination |
|---|---|---|---|---|---|
| Erasmus Mundus Joint Master in Artificial Intelligence (EMAI) | Full Ride | Master's | Government | September | Netherlands |
| Justus & Louise van Effen Excellence Scholarship | Full Tuition | Master's | University | September | Netherlands |
| Anne van den Ban Fund | Contribution toward tuition and/or living costs; amount set… | Master's | University | September | Netherlands |
| Erasmus Mundus Joint Master in Big Data Management and Analytics (BDMA) | Full Ride | Master's | Government | September | Netherlands |
| Tilburg University Waiver | 50% reduction of the institutional tuition fee (half-fee wai… | Master's | University | September | Netherlands |
| Erasmus Mundus Joint Master in Public Policy (Mundus MAPP) | Full Ride | Master's | Government | December | Netherlands |
| Leiden University Excellence Scholarship (LExS) | Tuition-fee reduction at a fixed level: EUR 10,000, 15,000,… | Master's | University | December | Netherlands |
| Eric Bleumink Fellowship | Full Ride | Master's | University | December | Netherlands |
| Erasmus Mundus Joint Master in European Master in Law and Economics (EMLE) | Full Ride | Master's | Government | January | Netherlands |
| RSM Non-EEA Scholarship of Excellence (MSc) | Tuition waiver | Master's | University | January | Netherlands |
| Erasmus Mundus Joint Master in Global Markets, Local Creativities (GLOCAL) | Full Ride | Master's | Government | January | Netherlands |
| Erasmus Mundus Joint Master in Euroculture: Society, Politics and Culture in a Global Context (Euroculture) | Full Ride | Master's | Government | January | Netherlands |
| Erasmus Mundus Joint Master in Neuroscience (Neurasmus) | Full Ride | Master's | Government | January | Netherlands |
| Radboud Scholarship Programme | Cuts tuition to ~EUR 2,694; covers visa, residence permit an… | Master's | University | January | Netherlands |
| Erasmus Trustfonds Scholarship | Up to EUR 17,500 for one year: tuition waiver plus EUR 1,200… | Master's | University | January | Netherlands |
| Amsterdam Merit Scholarship | Set per faculty; a few thousand euros up to around EUR 25,00… | Master's | University | January | Netherlands |
| Holland Scholarship (NL Scholarship) 2026-2027 | EUR 5,000 (one-time grant in the first year) | Bachelor's, Master's | Government | February | Netherlands |
| Leiden University Excellence Scholarship (LExS) 2026 | Tuition waiver | Master's | University | February | Netherlands |
| Erasmus Mundus Joint Master in Theoretical Chemistry and Computational Modelling (TCCM) | Full Ride | Master's | Government | February | Netherlands |
| Maastricht University NL-High Potential Scholarship | Full Ride | Master's | University | February | Netherlands |
| Eindhoven University of Technology Scholarship for Excellence | Merit-based award for excellent master's students; amount se… | Master's | University | February | Netherlands |
| NL Scholarship | EUR 5,000, paid once in the first year of study (not a tuiti… | Bachelor's, Master's | Government | February | Netherlands |
| VU Amsterdam Fellowship Programme (VUFP) | Tuition waiver | Master's | University | February | Netherlands |
| Erasmus Mundus Joint Master in European Public Health (Europubhealth+) | Full Ride | Master's | Government | March | Netherlands |
| Erasmus Mundus Joint Master in Journalism, Media and Globalisation (Mundus Journalism) | Full Ride | Master's | Government | March | Netherlands |
| Hanze Scholarship | EUR 10,000 per academic year, paid EUR 1,000/month toward li… | Master's | University | March | Netherlands |
| University of Twente Scholarship (UTS) | EUR 3,000-22,000 for one year toward study costs; renewable… | Master's | University | April | Netherlands |
| University of Groningen Talent Grant (Faculty of Law) | Monthly living allowance of about EUR 1,000 for up to 12 mon… | Master's | University | May | Netherlands |
| Saxion Talent Scholarship | EUR 2,500 one-time award for non-EEA bachelor's students wit… | Bachelor's | University | May | Netherlands |
| Inholland Knowledge Grant | Up to EUR 4,500 over three years: EUR 2,500 year 1, EUR 1,00… | Bachelor's | University | August | Netherlands |
| HAN Honors Scholarship | Up to EUR 7,500 (bachelor, EUR 2,500 in years 2-4) or EUR 2,… | Bachelor's, Master's | University | Rolling | Netherlands |
| Erasmus Mundus Joint Master in International Master of Science in Environmental Technology and Engineering (IMETE) | Full Ride | Master's | Government | Rolling | Netherlands |
| Erasmus Mundus Joint Master in Flood Risk Management (FRM) | Full Ride | Master's | Government | Rolling | Netherlands |
| Erasmus Mundus Joint Master in Groundwater and Global Change – Impacts and Adaptation (GroundwatCH) | Full Ride | Master's | Government | Rolling | Netherlands |
| Wittenborg MBA Scholarships | EUR 5,000 tuition-fee reduction each; 10 scholarships for th… | Master's | University | Rolling | Netherlands |
Dutch Ministry of Education, Culture and Science, in cooperation with Dutch research universities and universities of applied sciences
EUR 5,000 (one-time grant in the first year)
European Commission (Erasmus Mundus)
Full Ride
European Commission (Erasmus Mundus)
Full Ride
Delft University of Technology (TU Delft)
Full Tuition
Leiden University
Tuition waiver
European Commission (Erasmus Mundus)
Full Ride
European Commission (Erasmus Mundus)
Full Ride
European Commission (Erasmus Mundus)
Full Ride
Maastricht University (UM Scholarship Fund with the NL Scholarship)
Full Ride
Wageningen University & Research (Anne van den Ban Fund)
Contribution toward tuition and/or living costs; amount set per awardee.
European Commission (Erasmus Mundus)
Full Ride
HAN University of Applied Sciences
Up to EUR 7,500 (bachelor, EUR 2,500 in years 2-4) or EUR 2,500 (master); awarded automatically
Leiden University
Tuition-fee reduction at a fixed level: EUR 10,000, 15,000, 17,500, 18,500 or 19,000
European Commission (Erasmus Mundus)
Full Ride
Rotterdam School of Management, Erasmus University
Tuition waiver
Eindhoven University of Technology (TU/e)
Merit-based award for excellent master's students; amount set per programme.
Dutch Ministry of Education, Culture and Science and participating Dutch higher education institutions (Nuffic)
EUR 5,000, paid once in the first year of study (not a tuition waiver)
European Commission (Erasmus Mundus)
Full Ride
European Commission (Erasmus Mundus)
Full Ride
European Commission (Erasmus Mundus)
Full Ride
European Commission (Erasmus Mundus)
Full Ride
European Commission (Erasmus Mundus)
Full Ride
European Commission (Erasmus Mundus)
Full Ride
Tilburg University
50% reduction of the institutional tuition fee (half-fee waiver). About 21 awards/year.
Radboud University
Cuts tuition to ~EUR 2,694; covers visa, residence permit and insurance. Up to 33 awards/year.
Vrije Universiteit Amsterdam (VU Amsterdam)
Tuition waiver
University of Groningen (University of Groningen Fund)
Full Ride
Erasmus University Rotterdam (Erasmus Trustfonds)
Up to EUR 17,500 for one year: tuition waiver plus EUR 1,200/mo living allowance and one-off EUR 249
University of Groningen
Monthly living allowance of about EUR 1,000 for up to 12 months
University of Twente
EUR 3,000-22,000 for one year toward study costs; renewable for a second year on progress.
University of Amsterdam (UvA)
Set per faculty; a few thousand euros up to around EUR 25,000, sometimes tuition plus an allowance
Hanze University of Applied Sciences
EUR 10,000 per academic year, paid EUR 1,000/month toward living costs (does not reduce tuition)
Wittenborg University of Applied Sciences
EUR 5,000 tuition-fee reduction each; 10 scholarships for the MBA across all specialisations
Saxion University of Applied Sciences
EUR 2,500 one-time award for non-EEA bachelor's students with strong results
Inholland University of Applied Sciences
Up to EUR 4,500 over three years: EUR 2,500 year 1, EUR 1,000 in years 2 and 3 (60 credits/year)
September
December
January
February
March
Rolling / annual windows
Apply directly — no agent fees
Global Admissions forwards your application straight to the university — students never pay agent commissions. See how applying works.
Never miss a scholarship
Get notified when new scholarships match your profile.
Yes — 19 of the 35 scholarships listed for Cypriot students in Netherlands cover the full ride, full tuition, or a complete waiver, including Erasmus Mundus Joint Master in Artificial Intelligence (EMAI).
15 cover a full ride (tuition, living costs, and often travel), 1 cover tuition in full, and 3 waive tuition entirely; the remaining 16 pay a stipend, a fixed amount, or a percentage of costs. A typical award: EUR 5,000 (one-time grant in the first year).
Deadlines cluster around January and February, and 5 run on a rolling or annual basis with no single fixed date.
We use cookies to improve your experience and analyze traffic. Read our Cookie Policy.