Chevening Scholarship 2027-2028
Foreign, Commonwealth and Development Office (FCDO), UK Government
Full Ride
Scholarships
Global Admissions lists 52 scholarships open to Namibian students studying in United Kingdom. Of these, 19 pay for everything and 1 covers tuition in full — spanning Master's (43), Bachelor's (11), PhD (7), and MBA (2). Among the listed awards: Chevening Scholarship 2027-2028, Commonwealth Shared Scholarships 2027, and Erasmus Mundus Joint Master in European Public Health (Europubhealth+). Deadlines cluster around January and December, and 17 run on a rolling or annual basis with no single fixed date.
Median listed international tuition by degree — this is the bill a fully funded award in United Kingdom is covering.
Source: Global Admissions programme catalogue, 2026-09-05.
| Award | Covers | Degrees | Funder type | Next deadline | Destination |
|---|---|---|---|---|---|
| Chevening Scholarship 2027-2028 | Full Ride | Master's | Government | October | United Kingdom |
| Commonwealth Master's Scholarship | Full Ride | Master's | Government | October | United Kingdom |
| Erasmus Mundus Joint Master in Journalism, Media and Globalisation (Mundus Journalism) | Full Ride | Master's | Government | November | United Kingdom |
| Erasmus Mundus Joint Master in Dance and Movement as Practical Knowledge and Heritage (Choreomundus) | Full Ride | Master's | Government | November | United Kingdom |
| Commonwealth Shared Scholarships 2027 | Full Ride | Master's | Government | December | United Kingdom |
| Erasmus Mundus Joint Master in Public Policy (Mundus MAPP) | Full Ride | Master's | Government | December | United Kingdom |
| Erasmus Mundus Joint Master in Sustainable Transportation and Electrical Power Systems (STEPS) | Full Ride | Master's | Government | December | United Kingdom |
| Warwick Chancellor's International Scholarship | Full Ride | PhD | University | December | United Kingdom |
| Clarendon Scholarship 2027-2028 | £20,780 a year | Master's, PhD | University | January | United Kingdom |
| Erasmus Mundus Joint Master in European Public Health (Europubhealth+) | Full Ride | Master's | Government | January | United Kingdom |
| Erasmus Mundus Joint Master in Aquaculture, Environment and Society (ACES-STAR) | Full Ride | Master's | Government | January | United Kingdom |
| Cambridge Trust Scholarship | Tuition + living costs | Bachelor's, Master's, PhD | NGO | January | United Kingdom |
| Bath International Excellence Scholarship (Undergraduate) | £8,000–24,000 a year | Bachelor's | University | January | United Kingdom |
| Felix Scholarship | Full Ride | Master's, PhD | NGO | January | United Kingdom |
| Erasmus Mundus Joint Master in Environmental Sciences, Policy and Management (MESPOM) | Full Ride | Master's | Government | January | United Kingdom |
| Erasmus Mundus Joint Master in Global Markets, Local Creativities (GLOCAL) | Full Ride | Master's | Government | January | United Kingdom |
| NFTS Humanitarian Scholarship | Full Ride | Master's | University | January | United Kingdom |
| Skoll Scholarship (Oxford Said) 2027-2028 | £8,000 | MBA | NGO | January | United Kingdom |
| Edinburgh Global Research Scholarship 2026-2027 | £16,000 | PhD | University | February | United Kingdom |
| Rotary Peace Fellowship 2027-2028 | Full Ride | Master's | NGO | February | United Kingdom |
| PHBS Dean's Scholarship for Global Leaders | Full Tuition | Master | University | Mar 31, 2027 | United Kingdom |
| PHBS Exceptional Talent Scholarship | 75% Tuition waiver | Master | University | Mar 31, 2027 | United Kingdom |
| PHBS UK Excellence Scholarship | 25% Tuition waiver | Master | University | Mar 31, 2027 | United Kingdom |
| International Pioneer Scholarship | 50% Tuition waiver | Master | University | Mar 31, 2027 | United Kingdom |
| Allan & Nesta Ferguson Charitable Trust Scholarship 2026 | Full Ride | Master's | NGO | April | United Kingdom |
| Bristol Think Big Scholarship | £6,500–13,000 | Bachelor's, Master's | University | April | United Kingdom |
| UCL Global Master's Scholarship | £15,000 | Master's | University | May | United Kingdom |
| Sheffield International Undergraduate Scholarship | £2,500–10,000 a year | Bachelor's | University | June | United Kingdom |
| Denys Holland Scholarship 2026-2027 | £9,000 a year | Bachelor's | University | July | United Kingdom |
| Glasgow Global Leadership Scholarship | £10,000 | Master's | University | July | United Kingdom |
| Birmingham Postgraduate High Fliers Scholarship | £5,000 | Master's | University | July | United Kingdom |
| York International Masters Achievement Scholarship | Up to £10,000 | Master's | University | August | United Kingdom |
| Surrey International Excellence Award (Postgraduate) | £5,000 | Master's | University | August | United Kingdom |
| Dundee Global Excellence Scholarship Postgraduate (September 2026) | £8,000–22,250 | Master's | University | August | United Kingdom |
| Sussex Chancellor's Masters Scholarship | £3,000–5,000 | Master's | University | August | United Kingdom |
| Rhodes Scholarship 2027 | Full Ride | Master's, PhD | University | Rolling | United Kingdom |
| Loughborough International Excellence Scholarships (Undergraduate) | £3,000 | Bachelor's | University | Rolling | United Kingdom |
| Imperial President's PhD Scholarship | Full Ride | PhD | University | Rolling | United Kingdom |
| Erasmus Mundus Joint Master in Space Science and Technology (SpaceMaster) | Full Ride | Master's | Government | Rolling | United Kingdom |
| Coventry University Group Scholarship (2026/27) | £2,000–6,000 | Bachelor's, Master's | University | Rolling | United Kingdom |
| Newcastle University Vice-Chancellor's International Scholarships (Postgraduate) | £8,000 | Master's | University | Rolling | United Kingdom |
| Exeter Excellence Scholarship | £3,000–5,000 | Master's | University | Rolling | United Kingdom |
| Hult Scholarships | Tuition support | MBA, Master's, Bachelor's | University | Rolling | United Kingdom |
| Bangor University International Scholarship | £4,000–6,000 a year | Bachelor's, Master's | University | Rolling | United Kingdom |
| Aberystwyth International Scholarship | £3,000–8,000 | Bachelor's, Master's | University | Rolling | United Kingdom |
| Aberdeen Global Scholarship (Undergraduate) | £6,000 a year | Bachelor's | University | Rolling | United Kingdom |
| ARU International Postgraduate Scholarship | Up to £4,000 | Master's | University | Rolling | United Kingdom |
| Reading Excellence Scholarships (International Master's) | £2,000–7,000 | Master's | University | Rolling | United Kingdom |
| Leeds International Excellence Scholarship | £3,000–6,000 | Master's | University | Rolling | United Kingdom |
| Leicester International Postgraduate Taught Merit Scholarship | £5,000 | Master's | University | Rolling | United Kingdom |
| Nottingham Developing Solutions Masters Scholarship | 100% off tuition | Master's | University | Rolling | United Kingdom |
| SOAS Master's Scholarship (International) | £8,000 | Master's | University | Rolling | United Kingdom |
Foreign, Commonwealth and Development Office (FCDO), UK Government
Full Ride
Clarendon Fund, financed by Oxford University Press in partnership with Oxford colleges and departments
£20,780 a year
The University of Edinburgh, Edinburgh
£16,000
Commonwealth Scholarship Commission in the UK (CSC), funded by the UK Foreign, Commonwealth & Development Office (FCDO)
Full Ride
Rhodes Trust, University of Oxford
Full Ride
European Commission (Erasmus Mundus)
Full Ride
University College London (UCL)
£9,000 a year
European Commission (Erasmus Mundus)
Full Ride
Peking University HSBC Business School UK Campus
Full Tuition
European Commission (Erasmus Mundus)
Full Ride
European Commission (Erasmus Mundus)
Full Ride
UK Government / FCDO (Commonwealth Scholarship Commission)
Full Ride
European Commission (Erasmus Mundus)
Full Ride
Cambridge Trust
Tuition + living costs
The University of Warwick
Full Ride
University of Bath
£8,000–24,000 a year
The Felix Scholarship Trust
Full Ride
Loughborough University
£3,000
Allan & Nesta Ferguson Charitable Trust
Full Ride
The Rotary Foundation (Rotary International)
Full Ride
European Commission (Erasmus Mundus)
Full Ride
Imperial College London
Full Ride
European Commission (Erasmus Mundus)
Full Ride
European Commission (Erasmus Mundus)
Full Ride
Peking University HSBC Business School UK Campus
75% Tuition waiver
Coventry University
£2,000–6,000
University of Bristol
£6,500–13,000
Newcastle University
£8,000
25% Tuition waiver
Peking University HSBC Business School UK Campus
50% Tuition waiver
University of Glasgow
£10,000
The University of Sheffield
£2,500–10,000 a year
National Film and Television School
Full Ride
European Commission (Erasmus Mundus)
Full Ride
Skoll Centre for Social Entrepreneurship, Said Business School, University of Oxford
£8,000
University of York
Up to £10,000
University of Surrey
£5,000
University of Birmingham, England
£5,000
University of Exeter, England
£3,000–5,000
Hult International Business School
Tuition support
Bangor University
£4,000–6,000 a year
University College London
£15,000
Aberystwyth University
£3,000–8,000
University of Dundee
£8,000–22,250
University of Aberdeen
£6,000 a year
Anglia Ruskin University
Up to £4,000
University of Reading
£2,000–7,000
University of Leeds
£3,000–6,000
University of Leicester
£5,000
University of Nottingham, Nottingham
100% off tuition
SOAS University of London
£8,000
University of Sussex
£3,000–5,000
November
December
January
March
Rolling / annual windows
Apply directly — no agent fees
Global Admissions forwards your application straight to the university — students never pay agent commissions. See how applying works.
Never miss a scholarship
Get notified when new scholarships match your profile.
Yes — 20 of the 52 scholarships listed for Namibian students in United Kingdom cover the full ride, full tuition, or a complete waiver, including Chevening Scholarship 2027-2028.
19 cover a full ride (tuition, living costs, and often travel), 1 cover tuition in full, and 0 waive tuition entirely; the remaining 32 pay a stipend, a fixed amount, or a percentage of costs. A typical award: Full Ride.
Deadlines cluster around January and December, and 17 run on a rolling or annual basis with no single fixed date.
We use cookies to improve your experience and analyze traffic. Read our Cookie Policy.