Study Physics in Bloomington
12 programmes in physics at 1 universities in Bloomington are open to international students; 100% are taught in English. The median yearly tuition is 30,748 USD, with the middle half of programmes charging between 30,748 USD and 30,748 USD.
Data as of August 27, 2026 · computed from Global Admissions data · amounts in USD
Physics programmes
12 programmes
| Programme | University | Degree | Tuition / yr |
|---|---|---|---|
| PhD in Astrophysics | Indiana University Bloomington | PhD | 30,748 USD |
| PhD in Mathematical Physics (Physics) | Indiana University Bloomington | PhD | 30,748 USD |
| PhD in Physics | Indiana University Bloomington | PhD | 30,748 USD |
| PhD in Astrophysics (Physics) | Indiana University Bloomington | PhD | 30,748 USD |
| PhD in Chemical Physics (Physics) | Indiana University Bloomington | PhD | 30,748 USD |
| PhD in Chemical Physics (Chemistry) | Indiana University Bloomington | PhD | 30,748 USD |
| Master in Health Physics | Indiana University Bloomington | Master's | 32,171 USD |
| Master in Medical Biophysics | Indiana University Bloomington | Master's | 32,171 USD |
| Master in Physics | Indiana University Bloomington | Master's | 32,171 USD |
| Bachelor in Physics (BS) | Indiana University Bloomington | Bachelor's | 39,853 USD |
| Bachelor in Physics (BA) | Indiana University Bloomington | Bachelor's | 39,853 USD |
| Master in Medical Physics | Indiana University Bloomington | Master's | 32,171 USD |
Physics in Bloomington by degree level
| Degree | Programmes | 25th percentile | Median tuition / yr | 75th percentile |
|---|---|---|---|---|
| Bachelor's | 2 | — | — | — |
| Master's | 4 | — | — | — |
| PhD | 6 | 30,748 USD | 30,748 USD | 30,748 USD |
Tuition figures use the yearly price each university publishes for international students, converted to USD; medians only publish where at least 5 priced programmes exist.
Universities for physics in Bloomington
Study Physics in Bloomington: common questions
- How many physics programmes are there in Bloomington?
- 12 physics programmes at 1 universities in Bloomington are open to international students, as of August 27, 2026.
- How much does a physics degree in Bloomington cost?
- The median yearly tuition for phd programmes in physics in Bloomington is 30,748 USD. The middle half of programmes charge between 30,748 USD and 30,748 USD per year.
- Can I study physics in Bloomington in English?
- Yes — 100% of the physics programmes in Bloomington in our catalogue are taught in English (12 of 12).
More on studying in the United States: tuition statistics , application deadlines or the country guide .
Planning to study physics in Bloomington?
An advisor who knows admissions in Bloomington can shortlist physics programmes for your budget and profile.