Study Dentistry in Malaysia
14 programmes in dentistry at 2 universities in Malaysia are open to international students; 100% are taught in English. The median yearly tuition is 12,850 USD, with the middle half of programmes charging between 12,850 USD and 12,850 USD.
Data as of August 27, 2026 · computed from Global Admissions data · amounts in USD
Dentistry programmes
14 programmes
| Programme | University | Degree | Tuition / yr |
|---|---|---|---|
| Bachelor in Dental Surgery | Universiti Malaya | Bachelor's | 12,617 USD |
| PhD in Orthodontics | Universiti Malaya | PhD | 12,850 USD |
| Master in Dental Science | Universiti Malaya | Master's | 15,654 USD |
| PhD in Restorative Dentistry | Universiti Malaya | PhD | 12,850 USD |
| Master in Oral Science | Universiti Malaya | Master's | 15,654 USD |
| PhD in Prosthodontics | Universiti Malaya | PhD | 12,850 USD |
| PhD in Periodontology | Universiti Malaya | PhD | 12,850 USD |
| PhD in Pediatric Dentistry | Universiti Malaya | PhD | 12,850 USD |
| PhD in Oral Maxillofacial Pathology and Oral Medicine | Universiti Malaya | PhD | 12,850 USD |
| PhD in Special Care Dentistry | Universiti Malaya | PhD | 12,850 USD |
| Master in Implant Dentistry (Postgraduate Diploma) | IMU University | Master's | 16,339 USD |
| Master in Endodontics (Postgraduate Diploma) | IMU University | Master's | 16,339 USD |
| Master in Implant Dentistry Postgraduate Diploma | IMU University | Master's | — |
| Master in Endodontics (Postgraduate Diploma) | IMU University | Master's | — |
Dentistry in Malaysia by degree level
| Degree | Programmes | 25th percentile | Median tuition / yr | 75th percentile |
|---|---|---|---|---|
| Bachelor's | 1 | — | — | — |
| Master's | 6 | — | — | — |
| PhD | 7 | 12,850 USD | 12,850 USD | 12,850 USD |
Tuition figures use the yearly price each university publishes for international students, converted to USD; medians only publish where at least 5 priced programmes exist.
Universities for dentistry in Malaysia
- Universiti Malaya (10)
- IMU University (4)
Study Dentistry in Malaysia: common questions
- How many dentistry programmes are there in Malaysia?
- 14 dentistry programmes at 2 universities in Malaysia are open to international students, as of August 27, 2026.
- How much does a dentistry degree in Malaysia cost?
- The median yearly tuition for phd programmes in dentistry in Malaysia is 12,850 USD. The middle half of programmes charge between 12,850 USD and 12,850 USD per year.
- Can I study dentistry in Malaysia in English?
- Yes — 100% of the dentistry programmes in Malaysia in our catalogue are taught in English (14 of 14).
More on studying in Malaysia: tuition statistics , application deadlines or the country guide .
Planning to study dentistry in Malaysia?
An advisor who knows admissions in Malaysia can shortlist dentistry programmes for your budget and profile.