Study Pharmacy in Malaysia
37 programmes in pharmacy at 7 universities in Malaysia are open to international students; 100% are taught in English. The median yearly tuition is 12,378 USD, with the middle half of programmes charging between 6,500 USD and 15,654 USD.
Data as of August 27, 2026 · computed from Global Admissions data · amounts in USD
Pharmacy programmes
25–37 of 37 · page 2 of 2
| Programme | University | Degree | Tuition / yr |
|---|---|---|---|
| Master in Social Pharmacy | Universiti Teknologi MARA | Master's | — |
| Master in Nuclear Pharmacy | Universiti Teknologi MARA | Master's | — |
| Master in Pharmacoepidemiology | Universiti Teknologi MARA | Master's | — |
| PhD in Pharmacy Education | Universiti Teknologi MARA | PhD | — |
| PhD in Veterinary Pharmacy | Universiti Teknologi MARA | PhD | — |
| PhD in Pharmacogenomics | Universiti Teknologi MARA | PhD | — |
| Bachelor of Pharmacy with Honours | AIMST University | Bachelor's | — |
| Master In Pharmaceutical Sciences | Quest International University | Master's | — |
| Master of Pharmacy (Clinical Pharmacy) | AIMST University | Master's | — |
| Bachelor Of Pharmacy Hons | Quest International University | Bachelor's | — |
| Doctor Of Philosophy In Pharmaceutical Sciences | Quest International University | PhD | — |
| Bachelor of Pharmacy (Hons) CN | Quest International University | Bachelor's | — |
| PhD in Pharmacy Bridge Programme Doctor Of Pharmacy Usa | Quest International University | PhD | — |
Pharmacy in Malaysia by degree level
| Degree | Programmes | 25th percentile | Median tuition / yr | 75th percentile |
|---|---|---|---|---|
| Bachelor's | 7 | — | — | — |
| Master's | 15 | 6,500 USD | 12,378 USD | 15,654 USD |
| PhD | 15 | — | — | — |
Tuition figures use the yearly price each university publishes for international students, converted to USD; medians only publish where at least 5 priced programmes exist.
Specialisations within pharmacy
Universities for pharmacy in Malaysia
Study Pharmacy in Malaysia: common questions
- How many pharmacy programmes are there in Malaysia?
- 37 pharmacy programmes at 7 universities in Malaysia are open to international students, as of August 27, 2026.
- How much does a pharmacy degree in Malaysia cost?
- The median yearly tuition for master's programmes in pharmacy in Malaysia is 12,378 USD. The middle half of programmes charge between 6,500 USD and 15,654 USD per year.
- Can I study pharmacy in Malaysia in English?
- Yes — 100% of the pharmacy programmes in Malaysia in our catalogue are taught in English (37 of 37).
More on studying in Malaysia: tuition statistics , application deadlines or the country guide .
Planning to study pharmacy in Malaysia?
An advisor who knows admissions in Malaysia can shortlist pharmacy programmes for your budget and profile.