Study Geography in Poland
12 programmes in geography at 3 universities in Poland are open to international students; 100% are taught in English. The median yearly tuition is 4,150 USD, with the middle half of programmes charging between 4,150 USD and 4,150 USD.
Data as of August 27, 2026 · computed from Global Admissions data · amounts in USD
Geography programmes
12 programmes
| Programme | University | Degree | Tuition / yr |
|---|---|---|---|
| Master in Geography | Jagiellonian University | Master's | — |
| Bachelor in Geography and Spatial Economy | Jagiellonian University | Bachelor's | — |
| Master in Geography | University of Wrocław | Master's | 4,150 USD |
| Master in Geography | University of Wrocław | Master's | 4,150 USD |
| Master in Tourism and Hospitality | University of Wrocław | Master's | 4,150 USD |
| Bachelor in Geography | University of Wrocław | Bachelor's | 3,150 USD |
| PhD in Socio-Economic Geography and Spatial Management | University of Wrocław | PhD | — |
| Master in Geography | University of Silesia in Katowice | Master's | 2,139 USD |
| PhD in Socio-Economic Geography and Spatial Economy | University of Wrocław | PhD | — |
| Master in Tourism and Hospitality | University of Wrocław | Master's | 4,150 USD |
| Master in Spatial Economy | Jagiellonian University | Master's | — |
| Bachelor in Geography | University of Wrocław | Bachelor's | 3,150 USD |
Geography in Poland by degree level
| Degree | Programmes | 25th percentile | Median tuition / yr | 75th percentile |
|---|---|---|---|---|
| Bachelor's | 3 | — | — | — |
| Master's | 7 | 4,150 USD | 4,150 USD | 4,150 USD |
| PhD | 2 | — | — | — |
Tuition figures use the yearly price each university publishes for international students, converted to USD; medians only publish where at least 5 priced programmes exist.
Universities for geography in Poland
Study Geography in Poland: common questions
- How many geography programmes are there in Poland?
- 12 geography programmes at 3 universities in Poland are open to international students, as of August 27, 2026.
- How much does a geography degree in Poland cost?
- The median yearly tuition for master's programmes in geography in Poland is 4,150 USD. The middle half of programmes charge between 4,150 USD and 4,150 USD per year.
- Can I study geography in Poland in English?
- Yes — 100% of the geography programmes in Poland in our catalogue are taught in English (12 of 12).
More on studying in Poland: tuition statistics , application deadlines or the country guide .
Planning to study geography in Poland?
An advisor who knows admissions in Poland can shortlist geography programmes for your budget and profile.