Study Physics in Wollongong
9 programmes in physics at 1 universities in Wollongong are open to international students; 100% are taught in English. The median yearly tuition is 33,984 USD, with the middle half of programmes charging between 33,984 USD and 33,984 USD.
Data as of August 27, 2026 · computed from Global Admissions data · amounts in USD
Physics programmes
9 programmes
| Programme | University | Degree | Tuition / yr |
|---|---|---|---|
| Doctor of Philosophy (Integrated) (Physics) | University of Wollongong | PhD | 34,293 USD |
| Doctor of Philosophy (Physics) | University of Wollongong | PhD | 34,293 USD |
| Bachelor in Nuclear and Space Radiation Technology | University of Wollongong | Bachelor's | 33,984 USD |
| Bachelor in Research - EIS (Physics) | University of Wollongong | Bachelor's | 11,637 USD |
| Bachelor in Science Advanced (EIS) (Honours) | University of Wollongong | Bachelor's | 33,984 USD |
| Bachelor in Science - EIS (Physics) | University of Wollongong | Bachelor's | 33,984 USD |
| Master of Research - Faculty of Engineering and Information Sciences (Physics) | University of Wollongong | Master's | 34,912 USD |
| Bachelor of Science Advanced (EIS) (Honours) (Physics) | University of Wollongong | Bachelor's | 33,984 USD |
| Master of Philosophy- Faculty of Engineering and Information Sciences (Physics) | University of Wollongong | Master's | — |
Physics in Wollongong by degree level
| Degree | Programmes | 25th percentile | Median tuition / yr | 75th percentile |
|---|---|---|---|---|
| Bachelor's | 5 | 33,984 USD | 33,984 USD | 33,984 USD |
| Master's | 2 | — | — | — |
| PhD | 2 | — | — | — |
Tuition figures use the yearly price each university publishes for international students, converted to USD; medians only publish where at least 5 priced programmes exist.
Universities for physics in Wollongong
Study Physics in Wollongong: common questions
- How many physics programmes are there in Wollongong?
- 9 physics programmes at 1 universities in Wollongong are open to international students, as of August 27, 2026.
- How much does a physics degree in Wollongong cost?
- The median yearly tuition for bachelor's programmes in physics in Wollongong is 33,984 USD. The middle half of programmes charge between 33,984 USD and 33,984 USD per year.
- Can I study physics in Wollongong in English?
- Yes — 100% of the physics programmes in Wollongong in our catalogue are taught in English (9 of 9).
More on studying in Australia: tuition statistics , application deadlines or the country guide .
Planning to study physics in Wollongong?
An advisor who knows admissions in Wollongong can shortlist physics programmes for your budget and profile.