Study Engineering in Bristol
82 programmes in engineering at 2 universities in Bristol are open to international students; 100% are taught in English. The median yearly tuition is 39,311 USD, with the middle half of programmes charging between 39,311 USD and 40,881 USD.
Data as of August 28, 2026 · computed from Global Admissions data · amounts in USD
Engineering programmes
73–82 of 82 · page 4 of 4
| Programme | University | Degree | Tuition / yr |
|---|---|---|---|
| Bachelor in MEng Computer Science with Innovation | University of Bristol | Bachelor's | 39,994 USD |
| Bachelor in MEng Computer Science with Study Abroad | University of Bristol | Bachelor's | 39,311 USD |
| Bachelor in MEng Engineering Mathematics with a Year in Industry | University of Bristol | Bachelor's | 39,311 USD |
| Bachelor in MEng Civil Engineering with a Year in Industry | University of Bristol | Bachelor's | 41,359 USD |
| Master in MSc Composites Engineering | University of Bristol | Master's | 45,590 USD |
| PhD Data-Driven Engineering and Sciences | University of Bristol | PhD | 37,537 USD |
| Bachelor in MEng Civil Engineering with Study Abroad | University of Bristol | Bachelor's | 41,222 USD |
| Master in Neusoft Institute Guangdong China | UWE Bristol (University of the West of England) | Master's | 23,204 USD |
| Bachelor in MSci Chemical Physics with Industrial Experience | University of Bristol | Bachelor's | 39,311 USD |
| Bachelor in MEng Engineering Mathematics | University of Bristol | Bachelor's | 39,311 USD |
Engineering in Bristol by degree level
| Degree | Programmes | 25th percentile | Median tuition / yr | 75th percentile |
|---|---|---|---|---|
| Bachelor's | 38 | 39,311 USD | 39,311 USD | 40,881 USD |
| Master's | 33 | 23,204 USD | 45,590 USD | 48,037 USD |
| PhD | 10 | 42,945 USD | 42,945 USD | 42,945 USD |
Tuition figures use the yearly price each university publishes for international students, converted to USD; medians only publish where at least 5 priced programmes exist.
Specialisations within engineering
Universities for engineering in Bristol
Study Engineering in Bristol: common questions
- How many engineering programmes are there in Bristol?
- 82 engineering programmes at 2 universities in Bristol are open to international students, as of August 28, 2026.
- How much does a engineering degree in Bristol cost?
- The median yearly tuition for bachelor's programmes in engineering in Bristol is 39,311 USD. The middle half of programmes charge between 39,311 USD and 40,881 USD per year.
- Can I study engineering in Bristol in English?
- Yes — 100% of the engineering programmes in Bristol in our catalogue are taught in English (82 of 82).
More on studying in the United Kingdom: tuition statistics , application deadlines or the country guide .
Planning to study engineering in Bristol?
An advisor who knows admissions in Bristol can shortlist engineering programmes for your budget and profile.