Study Statistics in Italy
11 programmes in statistics at 7 universities in Italy are open to international students; 100% are taught in English. The median yearly tuition is 2,502 USD, with the middle half of programmes charging between 1,164 USD and 4,004 USD.
Data as of August 27, 2026 · computed from Global Admissions data · amounts in USD
Statistics programmes
11 programmes
| Programme | University | Degree | Tuition / yr |
|---|---|---|---|
| Master in Statistics, Economics and Business | University of Bologna | Master's | 4,170 USD |
| PhD in Statistics and Computer Science | Bocconi University | PhD | — |
| Master in Statistical Methods and Applications | Sapienza University of Rome | Master's | 1,500 USD |
| PhD in Statistical Sciences | University of Padua | PhD | 208 USD |
| Bachelor in Statistical Sciences | University of Bologna | Bachelor's | 2,567 USD |
| Master in Statistical Sciences | University of Bologna | Master's | 4,170 USD |
| Master in Statistical Sciences | Alma Mater Studiorum - Università di BOLOGNA | Master's | 3,505 USD |
| Master in Statistical Sciences | Università degli Studi di Roma "La Sapienza" | Master's | 1,051 USD |
| Master in Statistical Methods and Applications | Università degli Studi di Roma "La Sapienza" | Master's | 1,051 USD |
| Master's in Statistica e gestione delle informazioni | Università degli Studi di Milano-Bicocca | Master's | — |
| PhD in Economia, Statistica e Data Science - ECOSTAT | Università degli Studi di Milano-Bicocca | PhD | — |
Statistics in Italy by degree level
| Degree | Programmes | 25th percentile | Median tuition / yr | 75th percentile |
|---|---|---|---|---|
| Bachelor's | 1 | — | — | — |
| Master's | 7 | 1,164 USD | 2,502 USD | 4,004 USD |
| PhD | 3 | — | — | — |
Tuition figures use the yearly price each university publishes for international students, converted to USD; medians only publish where at least 5 priced programmes exist.
Universities for statistics in Italy
Study Statistics in Italy: common questions
- How many statistics programmes are there in Italy?
- 11 statistics programmes at 7 universities in Italy are open to international students, as of August 27, 2026.
- How much does a statistics degree in Italy cost?
- The median yearly tuition for master's programmes in statistics in Italy is 2,502 USD. The middle half of programmes charge between 1,164 USD and 4,004 USD per year.
- Can I study statistics in Italy in English?
- Yes — 100% of the statistics programmes in Italy in our catalogue are taught in English (11 of 11).
More on studying in Italy: tuition statistics , application deadlines or the country guide .
Planning to study statistics in Italy?
An advisor who knows admissions in Italy can shortlist statistics programmes for your budget and profile.