Study Food Science in Africa
7 programmes in food science at 2 universities in Africa are open to international students; 100% are taught in English.
Data as of August 28, 2026 · computed from Global Admissions data · amounts in USD
Food Science programmes
7 programmes
| Programme | University | Country | Degree | Tuition / yr |
|---|---|---|---|---|
| Master in Food Science and Technology | University of Nairobi | Kenya | Master's | 3,347 USD |
| Master in Food Safety and Quality | University of Nairobi | Kenya | Master's | 3,458 USD |
| Bachelor in Food Science and Technology | University of Nairobi | Kenya | Bachelor's | 3,000 USD |
| BScHons in Food Science | University of Pretoria | South Africa | — | — |
| PhD specialising in Food Science | University of Pretoria | South Africa | PhD | — |
| Bachelor in BSc in Food Science | University of Pretoria | South Africa | Bachelor's | — |
| Master in MSc specialising in Food Science | University of Pretoria | South Africa | Master's | — |
Food Science in Africa by degree level
| Degree | Programmes | 25th percentile | Median tuition / yr | 75th percentile |
|---|---|---|---|---|
| Bachelor's | 2 | — | — | — |
| Master's | 3 | — | — | — |
| PhD | 1 | — | — | — |
Tuition figures use the yearly price each university publishes for international students, converted to USD; medians only publish where at least 5 priced programmes exist.
Universities for food science in Africa
Study Food Science in Africa: common questions
- How many food science programmes are there in Africa?
- 7 food science programmes at 2 universities in Africa are open to international students, as of August 28, 2026.
- Can I study food science in Africa in English?
- Yes — 100% of the food science programmes in Africa in our catalogue are taught in English (7 of 7).
Planning to study food science in Africa?
An advisor who knows admissions in Africa can shortlist food science programmes for your budget and profile.